ShearQuery — Barber & Beauty Industry Data
Barber & cosmetology exam pass rates, booth rent with open chairs, and Texas licensee counts
likely compatible
Answered an MCP initialize with no credentials; use auth 'None'.
Rule R2a · what this means · Not tested in Copilot Studio.
| Registry name | com.innergcomplete/shearquery |
| Endpoint used for verdict | https://shearquery.com/mcp |
| Transports | streamable-http |
| Auth (Copilot Studio setting) | None (open) |
| Last endpoint check | 2026-10-20T18:11:34Z · initialize OK |
| GitHub | lamont703/Project_InnerG_Complete_Agency |
| Website | https://shearquery.com |
| Version | 0.2.0 |
| Registry updated | 2026-08-06 |
Track changes like this weekly. New Copilot-ready MCP servers, breakages and auth changes, in one short email.
Is this wrong or out of date? Email us. Data built 2026-10-20.