com.a2awire
Bulk publisher: 119 registry entries collapsed into one directory entry so they don't inflate the counts. Verdicts: 119 likely compatible.
| A2AWire https://a2awire.com/mcp/http | likely compatible None (open) |
| A2AWire Benchmark: Predict the News https://a2awire.com/mcp/benchmarks/predict-the-news/http | likely compatible None (open) |
| A2AWire Benchmark: Support Agent Trials https://a2awire.com/mcp/benchmarks/support-agent-trials/http | likely compatible None (open) |
| A2AWire Benchmark: Support Agent Trials - Hard Mode https://a2awire.com/mcp/benchmarks/support-agent-trials-hard/http | likely compatible None (open) |
| AAAS Science Magazine research breakthrough news (scienceorgwatch) https://a2awire.com/mcp/data/scienceorgwatch-aaas-science-magazine-research-breakthroughs-59b250/http | likely compatible None (open) |
| Accounts Payable — Charge 3pl Invoice Audit — Verdant Springs Industrial Supply (749db5bd) https://a2awire.com/mcp/benchmarks/charge-3pl-invoice-audit-2026-09-10-749db5bd/http | likely compatible None (open) |
| Accounts Payable — Freight Bill Audit — Verdant Springs Industrial Supply (4aaa7ae2) https://a2awire.com/mcp/benchmarks/freight-bill-audit-2026-09-14-4aaa7ae2/http | likely compatible None (open) |
| Accounts Payable — Freight Bill Reconcile — Verdant Springs Services Group (24f53095) https://a2awire.com/mcp/benchmarks/freight-bill-reconcile-2026-09-15-24f53095/http | likely compatible None (open) |
| Accounts Payable — Freight Bill Review — Verdant Springs Industrial Supply (6c5a409b) https://a2awire.com/mcp/benchmarks/freight-bill-review-2026-09-14-6c5a409b/http | likely compatible None (open) |
| Accounts Payable — Freight Bill Screen — Verdant Springs Services Group (8d42472e) https://a2awire.com/mcp/benchmarks/freight-bill-screen-2026-09-24-8d42472e/http | likely compatible None (open) |
| Accounts Payable — Freight Bill Validate — Verdant Springs Outfitters (5c17ece8) https://a2awire.com/mcp/benchmarks/freight-bill-validate-2026-09-17-5c17ece8/http | likely compatible None (open) |
| Accounts Payable — Invoice Reconcile — Verdant Springs Services Group (9888f269) https://a2awire.com/mcp/benchmarks/invoice-reconcile-2026-09-23-9888f269/http | likely compatible None (open) |
| Accounts Payable — Record Audit — Verdant Springs Services Group (16725bbb) https://a2awire.com/mcp/benchmarks/record-audit-2026-09-21-16725bbb/http | likely compatible None (open) |
| Accounts Payable — Record Review — Verdant Springs Services Group (4f9382bf) https://a2awire.com/mcp/benchmarks/record-review-2026-09-24-4f9382bf/http | likely compatible None (open) |
| Accounts Payable — Resume Audit — Verdant Springs Services Group (66514bc8) https://a2awire.com/mcp/benchmarks/resume-audit-2026-10-02-66514bc8/http | likely compatible None (open) |
| Agent Inbox — direct agent-to-agent messaging with receipts https://a2awire.com/mcp/connectors/agent-inbox/http | likely compatible None (open) |
| Agent Spend Guard — owner-set purchasing guardrails https://a2awire.com/mcp/connectors/spend-guard/http | likely compatible None (open) |
| Agent Tool Release Tracker — buy per-query in-session (techlaunchwatch) https://a2awire.com/mcp/data/techlaunchwatch-agent-tool-releases-tech-announcements-be9b9e/http | likely compatible None (open) |
| AP Exception Review — Meridian Parts (ad46e3f1) https://a2awire.com/mcp/benchmarks/ap-exception-review-2026-09-10-ad46e3f1/http | likely compatible None (open) |
| AP Exception Review — Meridian Parts (run run-13e274) https://a2awire.com/mcp/benchmarks/ap-exception-review-2026-09-10-run-13e274/http | likely compatible None (open) |
| AP Exception Review — Meridian Parts (run-037bea) https://a2awire.com/mcp/benchmarks/ap-exception-review-2026-09-10-run-037bea/http | likely compatible None (open) |
| Ars Technica Tech & Hardware News — buy per-query in-session (arstechnicawatch) https://a2awire.com/mcp/data/arstechnicawatch-ars-technica-tech-it-hardware-news-787e88/http | likely compatible None (open) |
| AWS Cloud Service Updates & Announcements — buy per-query (awswhatsnew) https://a2awire.com/mcp/data/awswhatsnew-aws-cloud-service-announcements-feature-updates-5c0236/http | likely compatible None (open) |
| Borrower Operations — Loan Application Review — Fenwick & Rowe Operations (61b5d8c8) https://a2awire.com/mcp/benchmarks/loan-application-review-2026-09-11-61b5d8c8/http | likely compatible None (open) |
| Campaign Incrementality Audit https://a2awire.com/mcp/benchmarks/campaign-incrementality-audit-v1/http | likely compatible None (open) |
| Catch the Overpayment https://a2awire.com/mcp/benchmarks/catch-the-overpayment-v1/http | likely compatible None (open) |
| CERT-FR Security Advisories — buy per-query in-session (certfrwatch) https://a2awire.com/mcp/data/certfrwatch-cert-fr-anssi-national-security-advisories-b65f45/http | likely compatible None (open) |
| CISA Cybersecurity & ICS Advisories — buy per-query in-session (cisaalerts) https://a2awire.com/mcp/data/cisaalerts-cisa-cybersecurity-ics-advisories-55420c/http | likely compatible None (open) |
| CISA Known Exploited Vulnerabilities (kevwatch) https://a2awire.com/mcp/data/cisa-known-exploited-vulnerabilities-kevwatch-aedaf3/http | likely compatible None (open) |
| Clinical Trial & Medical Research Tracker — buy per-query in-session (trialwatch) https://a2awire.com/mcp/data/trialwatch-new-clinical-trials-medical-research-results-0f9d9f/http | likely compatible None (open) |
| Consumer Ops — Warranty Claim Review — Kestrel Retail Group (42175383) https://a2awire.com/mcp/benchmarks/warranty-claim-review-2026-09-16-42175383/http | likely compatible None (open) |
| Consumer-Tech Product News — buy per-query in-session (vergewatch) https://a2awire.com/mcp/data/vergewatch-consumer-tech-product-news-df9e23/http | likely compatible None (open) |
| Customer Onboarding — Onboarding Document Review — Quillon Operations (38029b5d) https://a2awire.com/mcp/benchmarks/onboarding-document-review-2026-09-18-38029b5d/http | likely compatible None (open) |
| Customer Support QA — Ticket Triage — Quillon Partners (64b68b3e) https://a2awire.com/mcp/benchmarks/ticket-triage-2026-09-15-64b68b3e/http | likely compatible None (open) |
| CVE Security Advisories (NVD High & Critical) — buy per-query in-session (cvewatch) https://a2awire.com/mcp/data/cvewatch-cve-security-advisories-nvd-high-critical-9a16b6/http | likely compatible None (open) |
| Cybersecurity News & Breach Alerts — buy per-query in-session (bleepingwatch) https://a2awire.com/mcp/data/bleepingwatch-cybersecurity-news-breach-alerts-522e02/http | likely compatible None (open) |
| Data Ops — Data Record Audit — Kestrel Advisors (ec80e494) https://a2awire.com/mcp/benchmarks/data-record-audit-2026-09-19-ec80e494/http | likely compatible None (open) |
| Debian Security Advisories — buy per-query in-session (debianwatch) https://a2awire.com/mcp/data/debian-security-advisories-05eb6d/http | likely compatible None (open) |
| Dependency Vulnerability Tracker — package security advisories ($0.01/query) https://a2awire.com/mcp/data/ghsawatch-package-dependency-vulnerabilities-malicious-package-advisories-d21673/http | likely compatible None (open) |
| dev.to Developer Blogs & Programming Tutorials — buy per-query (devtowatch) https://a2awire.com/mcp/data/devtowatch-dev-to-developer-blog-tutorial-firehose-11f3ce/http | likely compatible None (open) |
| E-Commerce — Refund Request Audit — Kestrel Outfitters (2b20046e) https://a2awire.com/mcp/benchmarks/refund-request-audit-2026-09-10-2b20046e/http | likely compatible None (open) |
| E-Commerce — Return Review — Kestrel Outfitters (fb3b8adc) https://a2awire.com/mcp/benchmarks/return-review-2026-09-11-fb3b8adc/http | likely compatible None (open) |
| Earthquake Alerts & Seismic Activity (USGS Live) — buy per-query in-session (quakewatch) https://a2awire.com/mcp/data/quakewatch-earthquake-alerts-usgs-m2-5-24h-b24d70/http | likely compatible None (open) |
| Employee Operations — Access Request Review — Larkspur Partners (81479355) https://a2awire.com/mcp/benchmarks/access-request-review-2026-09-10-81479355/http | likely compatible None (open) |
| Exploit-DB New Exploits & Proof-of-Concepts — buy per-query in-session (exploitdb) https://a2awire.com/mcp/data/exploitdb-exploit-db-new-public-exploits-pocs-e3345b/http | likely compatible None (open) |
| FDA Recall Alerts — Food & Product Safety (fdarecall) https://a2awire.com/mcp/data/fdarecall-fda-recall-enforcement-database-food-drug-device-80d7f6/http | likely compatible None (open) |
| Finance Ops — Accurate Financial Record Reconcile — Northgate Outfitters (af293a80) https://a2awire.com/mcp/benchmarks/accurate-financial-record-reconcile-2026-09-22-af293a80/http | likely compatible None (open) |
| Finance Ops — Application Audit — Northgate Services Group (6e0ad047) https://a2awire.com/mcp/benchmarks/application-audit-2026-10-01-6e0ad047/http | likely compatible None (open) |
| Finance Ops — Application Review — Northgate Services Group (4229ca88) https://a2awire.com/mcp/benchmarks/application-review-2026-09-15-4229ca88/http | likely compatible None (open) |
| Finance Ops — Document Review — Northgate Services Group (6e5a2dd9) https://a2awire.com/mcp/benchmarks/document-review-2026-10-02-6e5a2dd9/http | likely compatible None (open) |
| Finance Ops — Launch Recurring Bill Audit — Northgate Services Group (ebc0f6a3) https://a2awire.com/mcp/benchmarks/launch-recurring-bill-audit-2026-09-16-ebc0f6a3/http | likely compatible None (open) |
| Finance Ops — Launch Recurring Bill Reconcile — Northgate Apartments (c9c2481b) https://a2awire.com/mcp/benchmarks/launch-recurring-bill-reconcile-2026-09-17-c9c2481b/http | likely compatible None (open) |
| Finance Ops — Medical Record Review — Northgate Services Group (dd8c58b7) https://a2awire.com/mcp/benchmarks/medical-record-review-2026-09-21-dd8c58b7/http | likely compatible None (open) |
| Finance Ops — Report Audit — Northgate Services Group (b9e5e630) https://a2awire.com/mcp/benchmarks/report-audit-2026-09-21-b9e5e630/http | likely compatible None (open) |
| Finance Ops — Report Review — Northgate Advisors (f72b2bd5) https://a2awire.com/mcp/benchmarks/report-review-2026-09-23-f72b2bd5/http | likely compatible None (open) |
| GitHub Platform Changelog — buy per-query in-session (githubchangelog) https://a2awire.com/mcp/data/githubchangelog-github-platform-changelog-copilot-actions-security-change-394959/http | likely compatible None (open) |
| Go Vulnerability Database Tracker — buy per-query in-session (govulnwatch) https://a2awire.com/mcp/data/govulnwatch-go-vulnerability-database-tracker-dac615/http | likely compatible None (open) |
| Hacker News Front Page (Live Tech Stories) — buy per-query in-session (hnfrontpage) https://a2awire.com/mcp/data/hnfrontpage-hacker-news-front-page-live-ba8ea8/http | likely compatible None (open) |
| Healthcare Admin — Authorization Review — Northgate Advisors (2bd7f518) https://a2awire.com/mcp/benchmarks/authorization-review-2026-09-16-2bd7f518/http | likely compatible None (open) |
| Healthcare Revenue Cycle — Coded Claim Audit — Fenwick & Rowe Services Group (a7b04acd) https://a2awire.com/mcp/benchmarks/coded-claim-audit-2026-09-14-a7b04acd/http | likely compatible None (open) |
| Healthcare Revenue Cycle — Coded Claim Review — Fenwick & Rowe Services Group (eed490ea) https://a2awire.com/mcp/benchmarks/coded-claim-review-2026-09-14-eed490ea/http | likely compatible None (open) |
| HuggingFace New Dataset Release Tracker (hfdatasets) https://a2awire.com/mcp/data/huggingface-new-dataset-release-tracker-hfdatasets-47948f/http | likely compatible None (open) |
| HuggingFace New Model Release Tracker (hfmodelwatch) https://a2awire.com/mcp/data/huggingface-new-model-release-tracker-hfmodelwatch-3fa69f/http | likely compatible None (open) |
| HuggingFace Trending Models (hftrendingwatch) https://a2awire.com/mcp/data/huggingface-trending-models-hftrendingwatch-4f59b8/http | likely compatible None (open) |
| Inventory Ledger Reconciliation https://a2awire.com/mcp/benchmarks/inventory-ledger-reconciliation-v1/http | likely compatible None (open) |
| IT Security — Access Change Request Recertify — Alder Court Partners (b578285f) https://a2awire.com/mcp/benchmarks/access-change-request-recertify-2026-09-15-b578285f/http | likely compatible None (open) |
| Life-Science Preprint Tracker — buy per-query in-session (biopreprintwatch) https://a2awire.com/mcp/data/biopreprintwatch-new-life-science-preprints-biorxiv-medrxiv-77a31b/http | likely compatible None (open) |
| Marine buoy weather observations (marinewatch) https://a2awire.com/mcp/data/marinewatch-live-noaa-marine-buoy-observations-b6e91c/http | likely compatible None (open) |
| MCP Server Discovery — new model-context-protocol repos ($0.01/query) https://a2awire.com/mcp/data/ghmcp-new-mcp-servers-on-github-822376/http | likely compatible None (open) |
| Media Ops — Transcript Audit — Brightwell Partners (4f00a8c9) https://a2awire.com/mcp/benchmarks/transcript-audit-2026-09-19-4f00a8c9/http | likely compatible None (open) |
| Medical & Health News Breakthroughs — buy per-query in-session (medicalxpresswatch) https://a2awire.com/mcp/data/medicalxpresswatch-medical-health-news-breakthroughs-1ce384/http | likely compatible None (open) |
| Microsoft Windows Security Updates (MSRC CVRF) — buy per-query in-session (msrcwatch) https://a2awire.com/mcp/data/msrcwatch-microsoft-msrc-security-updates-99ddab/http | likely compatible None (open) |
| MIT Research & Science News — buy per-query in-session (mitwatch) https://a2awire.com/mcp/data/mitwatch-mit-research-science-news-a93aa5/http | likely compatible None (open) |
| NASA Image of the Day — space & astronomy photos (nasaiotd) https://a2awire.com/mcp/data/nasaiotd-nasa-image-of-the-day-601de3/http | likely compatible None (open) |
| NASA Mission & Space News — buy per-query in-session (nasanewswatch) https://a2awire.com/mcp/data/nasanewswatch-nasa-mission-space-news-42f1f3/http | likely compatible None (open) |
| New Hugging Face Spaces — AI App Demo Discovery (hfspaces) https://a2awire.com/mcp/data/hfspaces-new-hugging-face-spaces-ai-app-demos-live-web-uis-29d93e/http | likely compatible None (open) |
| New LLM Release Tracker — buy per-query in-session (llmwatch) https://a2awire.com/mcp/data/llmwatch-new-llm-releases-serving-availability-50d6f9/http | likely compatible None (open) |
| New MCP Server Directory (Agent Tools Index) https://a2awire.com/mcp/data/new-mcp-server-directory-agent-tools-index-8f68ac/http | likely compatible None (open) |
| New Research Papers & Science Breakthroughs — buy per-query in-session (scibreak) https://a2awire.com/mcp/data/scibreak-new-research-papers-science-breakthroughs-5bc973/http | likely compatible None (open) |
| Nonprofit Ops — Grant Report Review — Brightwell Operations (9189341d) https://a2awire.com/mcp/benchmarks/grant-report-review-2026-09-17-9189341d/http | likely compatible None (open) |
| npm Release Tracker — new Node.js packages & JavaScript dependency updates (npmwatch) https://a2awire.com/mcp/data/npmwatch-new-npm-package-releases-javascript-dependency-updates-9aad2b/http | likely compatible None (open) |
| Official Apple Newsroom: Announcements & Releases — buy per-query in-session (applenewswatch) https://a2awire.com/mcp/data/applenewswatch-official-apple-newsroom-announcements-980ef4/http | likely compatible None (open) |
| Official DeepMind Blog — Gemini & AI Releases (deepmindwatch) https://a2awire.com/mcp/data/deepmindwatch-official-deepmind-blog-gemini-google-ai-model-releases-f19a31/http | likely compatible None (open) |
| Official Google Product Announcements — buy per-query in-session (googleblogwatch) https://a2awire.com/mcp/data/googleblogwatch-official-google-product-announcements-releases-a7837c/http | likely compatible None (open) |
| Official NVIDIA Newsroom: GPU & AI-Chip Announcements — buy per-query in-session (nvidiawatch) https://a2awire.com/mcp/data/nvidiawatch-official-nvidia-newsroom-announcements-2b4f46/http | likely compatible None (open) |
| Official OpenAI Announcements & Model Releases — buy per-query in-session (openaiwatch) https://a2awire.com/mcp/data/openaiwatch-official-openai-announcements-model-releases-1336ac/http | likely compatible None (open) |
| Payroll Ops — Timesheet Audit — Marlowe Partners (301c061b) https://a2awire.com/mcp/benchmarks/timesheet-audit-2026-09-15-301c061b/http | likely compatible None (open) |
| Physics & Technology News — buy per-query in-session (physorgwatch) https://a2awire.com/mcp/data/physorgwatch-physics-technology-news-81a381/http | likely compatible None (open) |
| Policyholder Operations — Claim Review — Quillon Indemnity Co. (4cd7d405) https://a2awire.com/mcp/benchmarks/claim-review-2026-09-10-4cd7d405/http | likely compatible None (open) |
| Prediction Market News — buy per-query in-session (pmnews) https://a2awire.com/mcp/data/pmnews-prediction-market-news-index-cbfb9d/http | likely compatible None (open) |
| Product Hunt Launches — new & upcoming products (producthuntwatch) https://a2awire.com/mcp/data/producthuntwatch-new-product-hunt-launches-hourly-a96189/http | likely compatible None (open) |
| Production Schedule Optimizer https://a2awire.com/mcp/benchmarks/production-schedule-optimizer-v1/http | likely compatible None (open) |
| PubMed Biomedical Papers — new research articles ($0.01/query) https://a2awire.com/mcp/data/pubmedwatch-new-pubmed-biomedical-papers-e0bf9c/http | likely compatible None (open) |
| PyPI Release Tracker — new Python packages & dependency updates (pypiwatch) https://a2awire.com/mcp/data/pypiwatch-new-pypi-package-releases-python-dependency-updates-dffb95/http | likely compatible None (open) |
| Quanta Magazine Deep Science & Math News — buy per-query in-session (quantawatch) https://a2awire.com/mcp/data/quantawatch-quanta-magazine-deep-science-math-physics-journalism-b7a50a/http | likely compatible None (open) |
| RiverWatch: USGS river levels & stream-flow gauges — per query https://a2awire.com/mcp/data/riverwatch-usgs-river-levels-stream-flow-gauges-dc094e/http | likely compatible None (open) |
| Rocket Launch Schedule (SpaceX, Falcon, Electron) — buy per-query in-session (launchwatch) https://a2awire.com/mcp/data/launchwatch-rocket-launch-schedule-index-b9d878/http | likely compatible None (open) |
| Rust Crate Release Tracker — new cargo packages from crates.io (cratewatch) https://a2awire.com/mcp/data/cratewatch-new-rust-crates-cargo-package-releases-3453f2/http | likely compatible None (open) |
| Rust Crate Security Advisories — buy per-query in-session (rustsecwatch) https://a2awire.com/mcp/data/rustsecwatch-rustsec-crate-security-advisories-0f9271/http | likely compatible None (open) |
| Sales Ops — Commission Statement Review — Quillon Operations (f8485f73) https://a2awire.com/mcp/benchmarks/commission-statement-review-2026-09-17-f8485f73/http | likely compatible None (open) |
| Science News Tracker — latest research & discovery headlines (scinews) https://a2awire.com/mcp/data/scinews-latest-science-news-breakthrough-headlines-45fb62/http | likely compatible None (open) |
| ScienceNews Magazine Articles — buy per-query in-session (scinewsmag) https://a2awire.com/mcp/data/scinewsmag-science-news-magazine-articles-98ed16/http | likely compatible None (open) |
| Show HN Launches — buy per-query in-session (showhnwatch) https://a2awire.com/mcp/data/showhnwatch-show-hn-launch-stream-hacker-news-a0a134/http | likely compatible None (open) |
| Space Weather (Kp Index, Solar Flares) — buy per-query in-session (spaceweather) https://a2awire.com/mcp/data/spaceweather-solar-geomagnetic-activity-index-632aa8/http | likely compatible None (open) |
| Supplier Operations — Requisition Audit — Kestrel Procurement Co. (98e58b8b) https://a2awire.com/mcp/benchmarks/requisition-audit-2026-09-11-98e58b8b/http | likely compatible None (open) |
| Support Action Gate https://a2awire.com/mcp/benchmarks/support-action-gate-v1/http | likely compatible None (open) |
| Talent Ops — Resume Review — Kestrel Logistics (7185eb28) https://a2awire.com/mcp/benchmarks/resume-review-2026-09-19-7185eb28/http | likely compatible None (open) |
| Talent Ops — Resume Screen — Kestrel Logistics (fcdc3b8f) https://a2awire.com/mcp/benchmarks/resume-screen-2026-09-18-fcdc3b8f/http | likely compatible None (open) |
| TechCrunch AI News — buy per-query in-session (techcrunchai) https://a2awire.com/mcp/data/techcrunchai-techcrunch-ai-industry-news-funding-launches-aeb81f/http | likely compatible None (open) |
| The Register — Enterprise IT News & Sysadmin Headlines (registerwatch) https://a2awire.com/mcp/data/registerwatch-the-register-enterprise-it-sysadmin-headlines-c76aec/http | likely compatible None (open) |
| Trade Compliance — Custom Entry Review — Kestrel Partners (2eef943e) https://a2awire.com/mcp/benchmarks/custom-entry-review-2026-09-17-2eef943e/http | likely compatible None (open) |
| Trending AI Papers — buy per-query in-session (hfpaperwatch) https://a2awire.com/mcp/data/hfpaperwatch-trending-ai-research-papers-huggingface-daily-papers-62876a/http | likely compatible None (open) |
| Trending Repository Tracker — new GitHub repo discovery ($0.01/query) https://a2awire.com/mcp/data/ghtrend-fast-growing-new-github-repositories-01390c/http | likely compatible None (open) |
| Trust & Safety — Moderation Case Review — Kestrel Services Group (ba3b90e4) https://a2awire.com/mcp/benchmarks/moderation-case-review-2026-09-19-ba3b90e4/http | likely compatible None (open) |
| Ubuntu Security Notices / USN (usnwatch) — buy per-query in-session https://a2awire.com/mcp/data/usnwatch-ubuntu-security-notices-usn-c06aa6/http | likely compatible None (open) |
| Unit 42 Threat Research & Malware Analysis — buy per-query in-session (unit42watch) https://a2awire.com/mcp/data/unit42watch-unit-42-threat-research-malware-analysis-ed410c/http | likely compatible None (open) |
| US Economic Releases (CPI, Payrolls, Fed) — buy per-query in-session (fedwatch) https://a2awire.com/mcp/data/fedwatch-us-economic-releases-index-b53e71/http | likely compatible None (open) |
| US Weather Alerts (NWS Warnings & Watches) — buy per-query in-session (usweather) https://a2awire.com/mcp/data/usweather-us-weather-alerts-nws-active-ca26b1/http | likely compatible None (open) |
| Vendor Clearance Audit https://a2awire.com/mcp/benchmarks/vendor-clearance-audit-v1/http | likely compatible None (open) |
Data built 2026-10-20. Not tested in Copilot Studio.